MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION:
| SLNO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | The Town School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1631317 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 21355 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Ludhiana Road,Village Balewal Malerkotla - 148023,Sangrur(PB). |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mr.Mujahid Ali Msc., B.Ed. |
| 6 | SCHOOL EMAIL ID | Email: thetownschoolmlk@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 01675-273186/87 +91 62397-09405 |
B. DOCUMENTS AND INFORMATION:
| SLNO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | AFFILIATION/UPGRADATION LETTER |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | SOCIETIES/TRUST/COMPANY REGISTRATION CERTIFICATE |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NOC |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | RECOGNITION CERTIFICATE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL. | DEO CERTIFICATE |
| 8 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR SELF CERTIFICATION BY SCHOOL. | SELF CERTIFICATION |
| 9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | WATER SAFETY CERTIFICATE |
C. RESULTS AND ACADEMICS:
| SLNO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
| 2 | ANNUAL ACADEMIC CALANDER. | ANNUAL ACADEMIC CALANDER |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SMC |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA Members |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
D. STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | 115 |
| PGT | 18 | |
| TGT | 13 | |
| PRT | 55 | |
| PET | 3 | |
| 3 | TEACHERS SECTION RATIO | 25:01 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mohammad Aarif (B.A., B.Ed. Special Education) |
| 5 | WELLNESS TEACHERS | Ms. Jasveer Kaur |
| 6 | DETAILS OF COUNSELLOR | Ms. Shabnam |
E. SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL | 104074.1 Square mtrs |
| 2 | NO. AND SIZE OF THE CLASSROOM IN (SQ MTR) | 78.(22'5'' X 20'5'') |
| 3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (SQ MTR) | 04(55' X 51'6'') |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 50 |
| 6 | NO. OF BOYS TOILETS | 40 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | INSPECTION VIDEO |
F. List of Books:
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | List of Books 2025-26 | View |
G. Annual Report:
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Annual Report | Annual Report |
H.Fee Policy:
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Fee Policy | Fee Policy |
I. Society Affidavit:
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Society Affidavit | Society Affidavit |
J. Format of Transfer Certificate:
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Transfer Certificate Format | Transfer Certificate Format |
